Class Schedule
The Continental Athletic Club
1701 Golf Road
Rolling Meadows
IL 60008
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 9:30AM | Jazzercise | X | X | X |
Gary Morava Recreation Center
110 W. Camp McDonald Rd.
Prospect Hts.
IL 60070
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 8:20AM | Jazzercise | X | ||||||
| 9:30AM | Jazzercise | X | ||||||
| 3:45PM | Junior Jazzercise! | X | ||||||
| 4:45PM | Jazzercise Body Sculpting | X | ||||||
| 5:45PM | Jazzercise | X | X | X | X |
Good News Center
2156 West Wellington
Chicago
IL 60618
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | ||||||
| 6:30PM | Jazzercise | X | X |
Mount Prospect Jazzercise Fitness Center
2354-2356 South Elmhurst Road
Mount Prospect
IL 60056
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | |||||
| 8:20AM | Jazzercise | X | X | X | X | X | |||
| Notes: Sun-Body Sculpting | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | X | X | |
| 10:40AM | Jazzercise | X | |||||||
| 4:45PM | Jazzercise | X | X | X | X | X | |||
| 5:55PM | Jazzercise | X | X | X | X | X | |||
| 7:05PM | Jazzercise | X | X | X | X | ||||
Palatine Jazzercise Fitness Center
1294 East Dundee Road
Palatine
IL 60074
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | ||||||
| 7:10AM | Jazzercise | X | X | X | X | ||||
| Notes: Sat-Step | |||||||||
| 8:20AM | Jazzercise | X | X | X | X | X | X | X | |
| Notes: Sun-Step | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | X | X | |
| Notes: Sun-Body Sculpting | |||||||||
| 10:40AM | Jazzercise | X | |||||||
| 4:45PM | Jazzercise | X | X | X | X | X | |||
| 5:55PM | Jazzercise | X | X | X | X | X | |||
| 7:05PM | Jazzercise | X | X | X | X | ||||


