Class Schedule
The Continental Athletic Club (CAC)
1701 Golf Road
Rolling Meadows
IL, 60008
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: Yoshiko; T-Step | |||||||||
| 10:45AM | Jazzercise Step | X | |||||||
| Notes: Yoshiko | |||||||||
Forest View Racquet & Fitness Club
800 E. Falcon Dr.
Arlington Hts.
IL, 60005
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | |||||||
| Notes: Winnie | |||||||||
| 9:30AM | Jazzercise | X | X | X | |||||
| Notes: MF-Amy; W-Cari | |||||||||
| 10:45AM | Junior Jazzercise! | X | |||||||
| Notes: 5-10 Yr Old | |||||||||
| 6:30PM | Jazzercise | X | X | X | |||||
| Notes: Lauren | |||||||||
| 7:35PM | Jazzercise | X | |||||||
| Notes: Winnie | |||||||||
Holy Covenant United Methodist Church
925 West Diversey
Chicago
IL, 60614
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise | X | |||||||
| Notes: Danielle | |||||||||
| 10:15AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Danielle | |||||||||
| 6:30PM | Jazzercise | X | |||||||
| Notes: Shannon | |||||||||
Gary Morava Recreation Center
110 W. Camp McDonald Rd.
Prospect Hts.
IL, 60070
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:20AM | Jazzercise | X | |||||||
| Notes: Angie | |||||||||
| 9:30AM | Jazzercise | X | |||||||
| Notes: Sylvia | |||||||||
| 3:45PM | Junior Jazzercise! | X | |||||||
| Notes: 5-10 Yr Old | |||||||||
| 4:45PM | Jazzercise Body Sculpting | X | |||||||
| Notes: Cari | |||||||||
| 5:45PM | Jazzercise | X | X | X | X | ||||
| Notes: MTTh-Sylvia, W-Angie | |||||||||
| 7:00PM | Jazzercise | X | |||||||
| Notes: Cari | |||||||||
Lincoln Park Hospital
550 West Webster
Chicago
IL, 60614
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:30PM | Jazzercise | X | X | ||||||
| Notes: Linda, T-Circuit, MONDAY STARTS June 2nd | |||||||||
Mount Prospect Jazzercise Fitness Center
2354-2356 South Elmhurst Road
Mount Prospect
IL, 60056
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | |||||
| Notes: STARTS June 23rd | |||||||||
| 8:20AM | Jazzercise | X | |||||||
| Notes: STARTS June 23rd | |||||||||
| 9:00AM | Jazzercise | X | |||||||
| Notes: STARTS June 23rd | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: STARTS June 23rd | |||||||||
| 10:15AM | Jazzercise | X | |||||||
| Notes: STARTS June 23rd | |||||||||
| 10:45AM | Junior Jazzercise! | X | |||||||
| Notes: STARTS June 23rd | |||||||||
| 4:45PM | Jazzercise | X | X | X | |||||
| Notes: STARTS June 23rd | |||||||||
| 5:55PM | Jazzercise | X | X | X | X | X | |||
| Notes: STARTS June 23rd | |||||||||
| 7:05PM | Jazzercise | X | X | X | |||||
| Notes: STARTS June 23rd | |||||||||
Onterie Fitness Center
446 East Ontario
Chicago
IL, 60611
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:30AM | Jazzercise | X | X | ||||||
| Notes: Nicole | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: Amanda | |||||||||
| 6:45PM | Jazzercise | X | |||||||
| Notes: Amanda | |||||||||
Palatine Jazzercise Fitness Center
1294 East Dundee Road
Palatine
IL, 60074
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 7:25AM | Jazzercise Step | X | |||||||
| Notes: Crystal | |||||||||
| 8:15AM | Jazzercise | X | X | X | X | X | |||
| Notes: Shannon, Linda | |||||||||
| 8:15AM | Jazzercise Step | X | |||||||
| Notes: Kris | |||||||||
| 8:30AM | Jazzercise | X | |||||||
| Notes: Crystal | |||||||||
| 9:15AM | Jazzercise Body Sculpting | X | |||||||
| Notes: Kris | |||||||||
| 9:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: Sue, Sylvia | |||||||||
| 9:35AM | Jazzercise | X | |||||||
| Notes: Marta | |||||||||
| 4:45PM | Jazzercise | X | X | X | X | ||||
| Notes: Sue | |||||||||
| 5:55PM | Jazzercise | X | X | X | X | X | |||
| Notes: Sue, Crystal, Denise | |||||||||
Rec Plex
420 West Dempster
MOUNT PROSPECT
IL, 60056
773-227-7167
smbjazz@yahoo.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 6:00AM | Jazzercise | X | X | X | |||||
| Notes: Jeanna | |||||||||
| 9:00AM | Jazzercise | X | |||||||
| Notes: Angie, LIHI | |||||||||
| 9:30AM | Jazzercise | X | X | ||||||
| Notes: Tues-Amy, Thurs-Cari | |||||||||
| 10:15AM | Jazzercise | X | |||||||
| Notes: Winnie | |||||||||
| 4:45PM | Jazzercise | X | X | X | |||||
| Notes: M-Shannon; T-Body Sculpting-Shannon; W-Winnie | |||||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| Notes: TTH-Shannon, F-Lauren | |||||||||
| 7:35PM | Jazzercise | X | |||||||
| Notes: Winnie | |||||||||

